| AAIW | Antarctic Intermediate Water |
| ACACIA | A Concerted Action Towards A Comprehensive Climate Impacts and Adaptations
Assessment for the European Union |
| ADB | Asian Development Bank |
| AGBM | Ad Hoc Group on the Berline Mandate |
| A-O | atmosphere-ocean |
| APSIM | Agricultural Production Systems Simulator Model |
| ARMCANZ | Agriculture and Resource Management Council of Australia and New Zealand |
| ART | alternative risk transfer |
| BAPMoN | Background Atmospheric Pollution Monitoring Network |
| BP | before the present |
| CALM | Circumpolar Active Layer Monitoring |
| CAP | Common Agricultural Policy |
| CBA | cost-benefit analysis |
| CBAA | cost-benefit absent adaptation |
| CBWAF | cost-benefit with adaptation foresight |
| CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources |
| CCC | Canadian Centre for Climate Prediction and Analysis |
| CCSI | Climate Change Sustainability Index |
| CCSR | Center for Climate System Research |
| CDM | CDM Clean Development Mechanism |
| CDS | Conventional Development Scenario |
| CEA | cost-effectiveness analysis |
| CEE | central and eastern Europe |
| CEI | Climate Extremes Index |
| CFC | chlorofluorocarbon |
| CIS | Commonwealth of Independent States |
| COAG | Council of Australian Governments |
| CPACC | Caribbean Planning for Adaptation to Global Climate Change |
| CPU | catch per unit |
| CPUE | catch per unit effort |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation (Australia) |
| CV | compensated variation |
| CVM | contingent valuation method |
| DA | decision analysis |
| DAF | decision analytic framework |
| DALY | disability-adjusted life year |
| DDC | Data Distribution Centre |
| DES | dietary energy supply |
| DOC | dissolved organic carbon |
| DSE | development, sustainability, and equity |
| DTR | diurnal temperature range |
| DWR | Department of Water Resources |
| EAC | East Australian Current |
| ECLAC | Economic Commission for Latin America and the Caribbean |
| EEE | eastern equine encephalitis |
| EEZ | Exclusive Economic Zone |
| EIA | environmental impact assessment |
| EIP | extrinsic incubation period |
| ELA | equilibrium line altitude |
| ENSO | El Niño-Southern Oscillation |
| EPIC | Erosion Productivity Impact Calculator |
| EU | European Union |
| EV | equivalent variation |
| FACE | Free-Air CO2 Enrichment |
| FAIR | Fair Access to Insurance Requirements |
| FAO | Food and Agriculture Organization |
| FAR | First Assessment Report |
| FEMA | Federal Emergency Management Agency |
| FEWS NET | Famine Early Warning System Network |
| GARP | Global Atmospheric Research Program |
| GBR | Great Barrier Reef |
| GCM | general circulation model |
| GDP | gross domestic product |
| GEF | Global Environment Facility |
| GEWEX | Global Energy and Water Cycle Experiment |
| GFDL | Geophysical Fluid Dynamics Laboratory |
| GHG | greenhouse gas |
| GIS | Geographic Information System |
| GISS | Goddard Institute for Space Studies |
| GLASOD | Global Assessment of Human-Induced Soil Degradation |
| GLSLB | Great Lakes-St. Lawrence Basin Project |
| GNP | gross national product |
| GPP | gross primary productivity |
| GTNet-P | Global Terrestrial Network for Permafrost |
| HAPEX | Hydrologic Atmosphere Pilot Experiment |
| HDI | human development index |
| HIV | human immunodeficiency virus |
| HMGP | Hazard Mitigation Grant Program |
| HPS | hantavirus pulmonary syndrome |
| HRI | heat-related injury or illness |
| IAI | Inter-American Institute for Global Change |
| IAM | integrated assessment model |
| ICES | International Council for the Exploration of the Seas |
| ICLEI | International Council for Local Environmental Initiatives |
| ICZM | integrated coastal zone management |
| ICM | integrated coastal management |
| IDNDR | International Decade for Natural Disaster Reduction |
| IFRC-RCS | International Federation of Red Cross and Red Crescent Societies |
| IGBP | International Geosphere-Biosphere Programme |
| IHDP | International Human Dimensions Programme |
| IMAGE | Integrated Model to Assess the Greenhouse Effect |
| IPCC | Intergovernmental Panel on Climate Change |
| ISEW | Index of Sustainable Economic Welfare |
| ITCZ | Inter-Tropical Convergence Zone |
| IWRM | integrated water resources management |
| JE | Japanese encephalitis |
| JI | joint implementation |
| JJA | June, July, August |
| JUA | Joint Underwriting Association |
| LAC | La Crosse encephalitis |
| LCC | land-cover change |
| LGM | last glacial maximum |
| LHB | large-area herbivore biomass |
| LUC | land-use change |
| MAP | mean annual precipitation |
| MBIS | Mackenzie Basin Impact Study |
| MEI | morphoedaphic index |
| MPI | Max-Planck Institute |
| MSF | Médecins sans Frontières |
| MSY | maximum sustainable yield |
| MSX | multinucleated spore unknown |
| MVE | Murray Valley encephalitis |
| NAFTA | North American Free Trade Agreement |
| NAO | North Atlantic Oscillation |
| NAST | National Assessment Synthesis Team |
| NATO | North Atlantic Treaty Organization |
| NBP | net biome productivity |
| NCAR | National Center for Atmospheric Research |
| NDVI | Normalized Difference Vegetation Index |
| NEP | net ecosystem productivity |
| NGO | nongovernmental organization |
| NH | Northern Hemisphere |
| NIES | National Institute for Environmental Studies (Japan) |
| NIWA | New Zealand Institute of Water and Atmospheric Research |
| NPDO | North Pacific Decadal Oscillation |
| NPP | net primary productivity |
| NWFP | non-wood forest products |
| NSW | New South Wales |
| OECD | Organisation for Economic Cooperation and Development |
| OMVS | Organisation pour la Mise en Valeur du Fleuve Senegal |
| PACIS | Pan-American Climate Information and Applications System |
| PAN | peroxyacetyl nitrate |
| P/C | property-casualty |
| PCB | polychlorinated biphenyl |
| PDO | Pacific Decadal Oscillation |
| PDSI | Palmer Drought Severity Index |
| PE | policy exercise |
| PET | potential evapotranspiration |
| PG | protection guaranteed |
| PML | probable maximum loss |
| PPP | purchasing power parity |
| PQLI | physical quality of life index |
| P-S-I-R | pressure-state-impact-responses |
| PSMSL | Permanent Service for Mean Sea Level |
| PTSD | post-traumatic stress disorder |
| RA | risk assessment |
| RCM | regional climate model |
| R&D | research and development |
| REWU | Regional Early Warning Unit |
| RICC | Regional Impacts of Climate Change |
| RMA | Resource Management Act (New Zealand) |
| RVF | Rift Valley fever |
| SADC | Southern Africa Development Community |
| SAMW | sub-Antarctic mode water |
| SAP | structural adjustment program |
| SAR | Second Assessment Report |
| SARP | Simulation and System Analysis for Rice Production |
| SCS | strategic cyclical scaling |
| SHV | snowshoe hare virus |
| SICA | Central American Integration System |
| SLE | St. Louis encephalitis |
| SO | Southern Oscillation |
| SOC | soil organic carbon |
| SOI | Southern Oscillation Index |
| SOM | soil organic matter |
| SPC | Secretariat of the Pacific Community |
| SPCZ | Southern Pacific Convergence Zone |
| SPREP | South Pacific Regional Environment Programme |
| SRB | Senegal River basin |
| SRES | Special Report on Emissions Scenarios |
| SSA | sub-Saharan Africa |
| SST | sea-surface temperature |
| SWRCB | State Water Resource Control Board |
| TAR | Third Assessment Report |
| TBE | tick-borne encephalitis |
| TEM | Terrestrial Ecosystem Model |
| THC | thermohaline circulation |
| TNR | Toronto-Niagara Region Study |
| UKCIP | United Kingdom Climate Impacts Programme |
| UKMO | United Kingdom Meteorological Office |
| UN | United Nations |
| UNCCD | UN Convention to Combat Desertification |
| UNCED | UN Conference on Environment and Development |
| UNCHS | UN Center for Human Settlements |
| UNCSD | UN Commission for Sustainable Development |
| UNDP | UN Development Programme |
| UNEP | UN Environmental Programme |
| UNFCCC | UN Framework Convention on Climate Change |
| UN-OCHA | UN Office for the Coordination of Humanitarian Affairs |
| USAID | U.S. Agency for International Development |
| UV | ultraviolet |
| V&A | vulnerability and adaptation |
| VAM | Vulnerability Assessment and Mapping |
| VBD | vector-borne disease |
| VEE | Venezuelan equine encephalitis |
| VC | vectorial capacity |
| VOC | volatile organic carbon |
| VRA | Volta River Authority |
| WAIS | West Antarctic ice sheet |
| WAP | western Antarctic peninsula |
| WCED | World Commission on Environment and Development |
| WCRP | World Climate Research Programme |
| WEE | western equine encephalitis |
| WFP | World Food Program |
| WGI | Working Group I |
| WGII | Working Group II |
| WGIII | Working Group III |
| WHO | World Health Organization |
| WMO | World Meteorological Organization |
| WN | West Nile |
| WTA | willingness to accept payment |
| WTP | willingness to pay |
| WUE | water-use efficiency |
UNITS
| SI (Systéme Internationale) Units | ||
| Physical Quantity |
Name of Unit
|
Symbol
|
| length mass time thermodynamic temperature amount of substance |
meter
kilogram second kelvin mole |
m
kg s K mol |
| Special Names and Symbols for Certain SI-Derived Units | |||
| Physical Quantity |
Name of SI Unit
|
Symbol for SI Unit
|
Definition of Unit
|
| force pressure energy power frequency |
newton
pascal joule watt hertz |
N
Pa J W Hz |
kg m s-2
kg m-1 s-2 (= Nm-2) kg m2 s-2 kg m2 s-3 (= Js-1) s-1 (cycle per second) |
| Decimal Fractions and Multiples of SI Units Having Special Names | |||
| Physical Quantity |
Name of Unit
|
Symbol for Unit
|
Definition of Unit
|
| length length area force pressure pressure weight |
ångstrom
micrometer hectare dyne bar millibar ton |
Å
µm ha dyn bar mb t |
10-10 m = 10-8cm
10-6m = µm 104 m2 10-5 N 105 N m-2 1hPa 103 kg |
|
Other reports in this collection |