Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.5.3: Sea level change due to glaciers and ice caps (mm)

Year A1B A1T A1FI A2 B1 B2
1990 0 0 0 0 0 0
2000 4 4 4 4 4 4
2010 9 10 9 10 10 10
2020 16 17 16 16 16 16
2030 23 25 23 23 23 24
2040 32 35 32 31 31 34
2050 43 46 44 41 41 44
2060 55 58 57 52 50 54
2070 67 71 72 65 61 66
2080 80 83 89 79 71 77
2090 93 95 105 93 82 89
2100 106 106 120 108 92 101


Other reports in this collection