Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.3.10: Radiative Forcing (Wm-2) from fosil fuel plus biomass Organic and Black Carbon as used in the Chapter 9 Simple Model SRES Projections

Year A1B A1T A1FI A2 B1 B2 IS92a
1990 -0.0997 -0.0997 -0.0997 -0.0997 -0.0997 -0.0997 -0.0998
2000 -0.1361 -0.1361 -0.1361 -0.1361 -0.1361 -0.1361 -0.1586
2010 -0.1308 -0.1468 -0.1280 -0.1392 -0.1081 -0.1203 -0.1357
2020 -0.0524 -0.0799 -0.1714 -0.1248 -0.0926 -0.0516 -0.1103
2030 -0.0562 -0.0598 -0.1745 -0.1088 -0.0154 -0.0148 -0.0872
2040 -0.0780 -0.0644 -0.1614 -0.1064 0.0349 -0.0075 -0.0610
2050 -0.0804 -0.0603 -0.1351 -0.1029 0.0280 -0.0049 -0.0339
2060 -0.0948 -0.0615 -0.1417 -0.1002 0.0241 0.0015 -0.0190
2070 -0.1071 -0.0613 -0.1193 -0.0939 0.0147 0.0064 -0.0026
2080 -0.1161 -0.0629 -0.0644 -0.0871 0.0300 0.0180 0.0166
2090 -0.1178 -0.0619 0.0365 -0.0816 0.0421 0.0341 0.0390
2100 -0.1208 -0.0629 0.0565 -0.0762 0.0351 0.0510 0.0635


Other reports in this collection