Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.3.6: SO42- aerosols (direct effect) radiative forcing (Wm-2)

Year A1B A1T A1FI A2 B1 B2 A1p A2p B1p B2p IS92a
2000 -0.40 -0.40 -0.40 -0.40 -0.40 -0.40 -0.40 -0.40 -0.40 -0.40 -0.40
2010 -0.51 -0.38 -0.47 -0.43 -0.43 -0.38 -0.51 -0.43 -0.35 -0.39 -0.49
2020 -0.58 -0.35 -0.50 -0.58 -0.43 -0.35 -0.58 -0.58 -0.32 -0.38 -0.58
2030 -0.53 -0.35 -0.55 -0.65 -0.45 -0.35 -0.53 -0.65 -0.31 -0.35 -0.67
2040 -0.40 -0.27 -0.55 -0.63 -0.45 -0.34 -0.45 -0.62 -0.31 -0.34 -0.75
2050 -0.37 -0.23 -0.47 -0.61 -0.40 -0.32 -0.37 -0.61 -0.30 -0.33 -0.83
2060 -0.27 -0.20 -0.32 -0.52 -0.32 -0.32 -0.30 -0.50 -0.30 -0.31 -0.82
2070 -0.21 -0.18 -0.25 -0.43 -0.25 -0.29 -0.26 -0.42 -0.28 -0.30 -0.82
2080 -0.18 -0.15 -0.23 -0.38 -0.21 -0.29 -0.18 -0.37 -0.25 -0.28 -0.81
2090 -0.17 -0.14 -0.23 -0.36 -0.17 -0.28 -0.17 -0.36 -0.20 -0.28 -0.80
2100 -0.16 -0.12 -0.23 -0.35 -0.15 -0.28 -0.16 -0.35 -0.17 -0.28 -0.79


Other reports in this collection