Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.1.8: SO2 emissions (TgS/yr)

Year A1B A1T A1FI A2 B1 B2 A1p A2p B1p B2p IS92a
2000 69.0 69.0 69.0 69.0 69.0 69.0 69.0 69.0 69.0 69.0 79.0
2010 87.1 64.7 80.8 74.7 73.9 65.9 87.4 74.7 59.8 68.2 95.0
2020 100.2 59.9 86.9 99.5 74.6 61.3 100.8 99.5 56.2 65.0 111.0
2030 91.0 59.6 96.1 112.5 78.2 60.3 91.4 111.9 53.5 59.9 125.8
2040 68.9 45.9 94.0 109.0 78.5 59.0 77.9 108.1 53.3 58.8 139.4
2050 64.1 40.2 80.5 105.4 68.9 55.7 64.3 105.4 51.4 57.2 153.0
2060 46.9 34.4 56.3 89.6 55.8 53.8 51.2 86.3 51.2 53.7 151.8
2070 35.7 30.1 42.6 73.7 44.3 50.9 44.9 71.7 49.2 51.9 150.6
2080 30.7 25.2 39.4 64.7 36.1 50.0 30.7 64.2 42.2 49.1 149.4
2090 29.1 23.3 39.8 62.5 29.8 49.0 29.1 61.9 33.9 48.0 148.2
2100 27.6 20.2 40.1 60.3 24.9 47.9 27.4 60.3 28.6 47.3 147.0
Note: The SRES emissions for SO2 are used with a linear offset in all scenarios to 69.0 TgS/yr in year 2000.


Other reports in this collection