Index of /FOIA/documents/osborn-tree6
Name Last modified Size Description
Parent Directory -
analyse_changecorr.pro 28-Nov-2009 18:07 644
analyse_chcompcorr.pro 28-Nov-2009 18:07 383
analyse_chregcorr.pro 28-Nov-2009 18:07 370
analyse_hemibest.pro 28-Nov-2009 18:07 11K
analyse_hemimonthly.pro 28-Nov-2009 18:07 16K
analyse_mxdmoncorr.pro 28-Nov-2009 18:07 14K
analyse_nonlinear.pro 28-Nov-2009 18:07 6.0K
analyse_regbest.pro 28-Nov-2009 18:07 9.9K
analyse_regmonthly.pro 28-Nov-2009 18:07 12K
analyse_tpmoncorr.pro 28-Nov-2009 18:07 6.6K
analyse_trwmoncorr.pro 28-Nov-2009 18:07 9.7K
anncyc+seas.pro 28-Nov-2009 18:07 1.0K
anncyc.pro 28-Nov-2009 18:07 914
b02_sens_hol_datamap..> 28-Nov-2009 18:07 4.1K
b02sens127_site.txt 28-Nov-2009 18:07 10K
b02sens341_site.txt 28-Nov-2009 18:07 27K
b02sens387_site.txt 28-Nov-2009 18:07 31K
batch_calpcr.pro 28-Nov-2009 18:07 738
bosh00a_fig7.pro 28-Nov-2009 18:07 5.0K
bosj99a_fig1.pro 28-Nov-2009 18:07 2.0K
bosj99a_fig2.pro 28-Nov-2009 18:07 2.8K
bosj99a_fig5.pro 28-Nov-2009 18:07 2.8K
bosj99a_figallrecon.pro 28-Nov-2009 18:07 3.2K
bosj99a_figrchange.pro 28-Nov-2009 18:07 3.9K
brambatti_f1.pro 28-Nov-2009 18:07 5.0K
brambatti_f2.pro 28-Nov-2009 18:07 5.3K
brambatti_f4.pro 28-Nov-2009 18:07 772
briffa_sep98_a.pro 28-Nov-2009 18:07 6.8K
briffa_sep98_b.pro 28-Nov-2009 18:07 2.8K
briffa_sep98_c.pro 28-Nov-2009 18:07 3.9K
briffa_sep98_d.pro 28-Nov-2009 18:07 1.7K
briffa_sep98_decline..> 28-Nov-2009 18:07 4.4K
briffa_sep98_decline..> 28-Nov-2009 18:07 2.7K
calib_errs_bandtemp.pro 28-Nov-2009 18:07 6.3K
calib_errs_regtemp.pro 28-Nov-2009 18:07 6.5K
calib_lowf_bandtemp.pro 28-Nov-2009 18:07 19K
calib_tderrs_bandtem..> 28-Nov-2009 18:07 9.1K
calib_tderrs_regtemp..> 28-Nov-2009 18:08 9.7K
calibrate_bandalltem..> 28-Nov-2009 18:07 4.4K
calibrate_bandtemp.pro 28-Nov-2009 18:07 8.7K
calibrate_regtemp.pro 28-Nov-2009 18:07 6.8K
calpcr_bandtemp.pro 28-Nov-2009 18:08 16K
checkmxdtrw.pro 28-Nov-2009 18:08 419
chron1_wavelet_col.pro 28-Nov-2009 18:08 6.4K
combine_hug_age.pro 28-Nov-2009 18:08 2.8K
combined_wavelet.pro 28-Nov-2009 18:08 6.4K
combined_wavelet_col..> 28-Nov-2009 18:08 6.1K
compare_ageNHver.pro 28-Nov-2009 18:08 2.4K
compare_hug_age.pro 28-Nov-2009 18:08 7.2K
compare_invclass.pro 28-Nov-2009 18:08 7.6K
compare_pcrsegments.pro 28-Nov-2009 18:08 3.8K
copyofhugswiss/ 20-Nov-2009 19:48 -
correl_NHALL.pro 28-Nov-2009 18:08 1.1K
datastore/ 20-Nov-2009 19:48 -
dtr_trends.pro 28-Nov-2009 18:08 1.8K
ecsc98_fig1.pro 28-Nov-2009 18:08 3.6K
ecsc98_fig2.pro 28-Nov-2009 18:08 3.6K
fig_mendoza.pro 28-Nov-2009 18:08 4.6K
fig_mendoza2.pro 28-Nov-2009 18:08 5.3K
fig_rms2000_calib.pro 28-Nov-2009 18:08 1.2K
fig_rms2000_tsde.pro 28-Nov-2009 18:08 4.5K
hadleyreport_f1.pro 28-Nov-2009 18:08 4.2K
ivanov.pro 28-Nov-2009 18:08 891
kalman_input.pro 28-Nov-2009 18:08 8.4K
latlon.pro 28-Nov-2009 18:08 416
long3_wavelet_col.pro 28-Nov-2009 18:08 6.6K
mann/ 20-Nov-2009 20:04 -
mapregions.pro 28-Nov-2009 18:08 1.4K
mk_hemimxdts.pro 28-Nov-2009 18:08 5.3K
mk_regmxdts.pro 28-Nov-2009 18:08 3.9K
mkallmeans.pro 28-Nov-2009 18:08 473
mkcalibratemulti.pro 28-Nov-2009 18:08 2.9K
mkinstr.pro 28-Nov-2009 18:08 5.0K
mkmultipcr.pro 28-Nov-2009 18:08 5.8K
mkp2correlation.pro 28-Nov-2009 18:08 4.7K
mkpcorrelation.pro 28-Nov-2009 18:08 3.4K
mkregions.pro 28-Nov-2009 18:08 2.0K
obsj04_f1b.pro 28-Nov-2009 18:08 2.7K
orson_3ave.pro 28-Nov-2009 18:08 5.1K
orson_torntrw.pro 28-Nov-2009 18:08 1.7K
pages_fig2.pro 28-Nov-2009 18:08 4.0K
pca_mxdmoncorr.pro 28-Nov-2009 18:08 4.2K
pca_mxdmoncorr_col.pro 28-Nov-2009 18:08 4.7K
pl_chcompmonthly.pro 28-Nov-2009 18:08 2.4K
pl_chmoisture.pro 28-Nov-2009 18:08 2.4K
pl_chmoncorr.pro 28-Nov-2009 18:08 4.0K
pl_chregmonthly.pro 28-Nov-2009 18:08 3.3K
pl_compmonthly.pro 28-Nov-2009 18:08 1.8K
pl_decline_nerc.pro 28-Nov-2009 18:08 5.9K
pl_hemibest.pro 28-Nov-2009 18:08 1.2K
pl_hemibest_fixed.pro 28-Nov-2009 18:08 2.2K
pl_matlab_spec.pro 28-Nov-2009 18:08 4.1K
pl_multirecon.pro 28-Nov-2009 18:08 20K
pl_multirecon_blowha..> 28-Nov-2009 18:08 20K
pl_multirecon_classi..> 28-Nov-2009 18:08 21K
pl_multirecon_forphi..> 28-Nov-2009 18:08 7.7K
pl_multirecon_grl.pro 28-Nov-2009 18:08 10K
pl_multirecon_ipccar..> 28-Nov-2009 18:09 22K
pl_multirecon_italy.pro 28-Nov-2009 18:08 15K
pl_multirecon_kingst..> 28-Nov-2009 18:09 24K
pl_multirecon_nerc.pro 28-Nov-2009 18:09 9.2K
pl_mxdboxes.pro 28-Nov-2009 18:09 1.9K
pl_mxdboxes_all.pro 28-Nov-2009 18:09 1.5K
pl_mxdloc_arctic.pro 28-Nov-2009 18:09 2.2K
pl_mxdlocations.pro 28-Nov-2009 18:09 2.3K
pl_mxdlocations_col.pro 28-Nov-2009 18:09 3.9K
pl_mxdmoisture.pro 28-Nov-2009 18:09 3.4K
pl_mxdmoncorr.pro 28-Nov-2009 18:09 3.7K
pl_mxdparcorr.pro 28-Nov-2009 18:09 3.5K
pl_mxdregions.pro 28-Nov-2009 18:09 902
pl_mxdtrw.pro 28-Nov-2009 18:09 1.3K
pl_nchron.pro 28-Nov-2009 18:09 917
pl_nh_vei.pro 28-Nov-2009 18:09 5.9K
pl_regbest.pro 28-Nov-2009 18:09 1.1K
pl_regbest_fixed.pro 28-Nov-2009 18:09 4.4K
pl_regbest_fixed_col..> 28-Nov-2009 18:09 2.5K
pl_regbest_full.pro 28-Nov-2009 18:09 1.5K
pl_regmonthly.pro 28-Nov-2009 18:09 2.2K
pl_regtemp.pro 28-Nov-2009 18:09 815
pl_science2002.pro 28-Nov-2009 18:09 2.8K
pl_synthrecon.pro 28-Nov-2009 18:09 16K
plgenus_mxdmoncorr.pro 28-Nov-2009 18:08 3.2K
plgenus_mxdparcorr.pro 28-Nov-2009 18:08 3.5K
plone_mxdparcorr.pro 28-Nov-2009 18:08 2.2K
plreg_chmoncorr.pro 28-Nov-2009 18:08 4.2K
plreg_mxdmoncorr.pro 28-Nov-2009 18:08 3.6K
plreg_mxdparcorr.pro 28-Nov-2009 18:08 5.9K
plreg_tpmoncorr.pro 28-Nov-2009 18:08 2.1K
plreg_tpmoncorr_ohp.pro 28-Nov-2009 18:08 1.8K
pltslength.pro 28-Nov-2009 18:08 792
rd_allmxd1.pro 28-Nov-2009 18:09 7.3K
reepham_exercise.pro 28-Nov-2009 18:09 1.4K
reg_ozone.pro 28-Nov-2009 18:09 4.1K
science99_fig1.pro 28-Nov-2009 18:09 7.1K
show_calibrate.pro 28-Nov-2009 18:09 5.6K
sliding_r.pro 28-Nov-2009 18:09 6.1K
summer_modes/ 20-Nov-2009 20:05 -
test_ivanov_map.pro 28-Nov-2009 18:09 2.5K
test_thorn.pro 28-Nov-2009 18:09 2.3K
test_thorn_map.pro 28-Nov-2009 18:09 2.0K
tsdependent/ 20-Nov-2009 19:48 -
wr_allmxd1.pro 28-Nov-2009 18:09 1.4K
yearlymaps.pro 28-Nov-2009 18:09 3.5K