10Be concentration (103 atom/g) in GISP2 ice, 719 - 2253 m

REFERENCES: 

Finkel, R.C., and K. Nishiizumi. 1997. Beryllium 10 concentrations in the
Greenland Ice Sheet Project 2 ice core from 3-40 ka. Journal of Geophysical
Research 102:26699-26706.

Alley, R.B., R.C. Finkel, K. Nishiizumi, S. Anandakrishnan, C.A. Shuman,
G.R. Mershon, G.A. Zielinski, and P.A. Mayewski. 1995. Changes in
continental and sea-salt atmospheric loadings in central Greenland during
the most recent deglaciation: Model-based estimates. Journal of Glaciology
41:503-514.

Davis, J.C., I.D. Proctor, J.R. Southon, M.W. Caffee, D.W. Heikkinen, M.L.
Roberts, T.L. Moore, K.W. Turteltaub, D.E. Nelson, D.H. Loyd, and J.S.
Vogel. 1990. LLNL/UC AMS facility and research program. Nuclear Instruments
and Methods in Physics Research B52:269-272.

DATA DESCRIPTION: 

Melted water was collected from the outside of samples taken for cation
and anion analysis by the UNH group.  A small aliquot was taken for anion
analysis (chloride, nitrate, and sulfate) and the remainder was weakly
acidified with HNO3 to yield a final pH of about 2.  Be, Cl and Al
carriers were then added.  The Be (and Al and Cl) were concentrated from
the melted ice using ion exchange resins.  Be was then eluted from the
cation exchange column, precipitated as Be(OH)2 and ignited to BeO for
accelerator mass spectrometry (AMS) measurement.  The AMS measurements
were carried out at the Lawrence Livermore National Laboratory Center for
Accelerator Mass Spectrometry (Davis et al., 1990).  The 10Be (half-life =
1.5 x 10^6 years) concentration was normalized to an ICN standard (diluted
by K. Nishiizumi) after carrier blank and boron background correction.

Depth intervals are continuous.  Missing data are denoted by '999999'. 					

DATA:					

depth top (m)	depth bottom (m)	10Be (10^3 atom/g)	+/-	age top (yr)	age bottom (yr)
(m)	(m)	(10^3 atom/g)	(yr BP)	(yr BP)	

719.00	722.52	16.27	0.46	3288	3308
722.52	725.87	13.43	0.46	3308	3329
725.87	729.19	16.26	0.39	3329	3348
729.19	734.20	16.40	0.41	3348	3378
734.20	737.93	20.34	0.51	3378	3399
737.93	741.65	20.21	0.72	3399	3422
746.51	750.70	17.46	0.44	3451	3477
750.70	756.01	17.24	0.38	3477	3508
756.01	759.27	15.65	0.50	3508	3527
759.27	762.53	17.36	0.45	3527	3547
762.53	766.17	15.04	0.94	3547	3569
766.17	772.22	15.19	0.63	3569	3603
772.22	777.80	16.60	0.95	3603	3638
777.80	780.24	13.00	0.94	3638	3653
780.24	785.43	13.83	0.68	3653	3684
785.43	789.40	16.17	0.40	3684	3707
789.40	793.90	14.48	0.57	3707	3734
793.90	798.09	14.84	0.65	3734	3759
798.09	803.59	15.21	0.58	3759	3791
803.59	807.89	13.48	0.75	3791	3817
808.92	812.18	12.64	0.64	3824	3844
812.18	817.61	16.19	0.64	3844	3877
817.61	821.09	13.85	0.61	3877	3899
821.09	825.33	13.02	0.61	3899	3925
825.33	828.70	16.01	0.66	3925	3946
828.70	834.89	16.55	0.62	3946	3985
834.83	839.08	16.89	0.69	3985	4011
839.08	844.77	17.79	0.69	4011	4047
844.77	851.55	15.22	0.65	4047	4091
851.55	856.05	16.98	0.68	4091	4119
856.05	861.64	16.23	1.08	4119	4155
861.64	865.73	17.29	0.44	4155	4180
865.73	870.12	17.46	0.63	4180	4207
870.12	873.86	14.53	0.63	4207	4231
873.86	877.90	14.28	0.61	4231	4257
877.90	882.65	17.28	0.40	4257	4287
882.65	887.39	14.68	0.57	4287	4316
887.39	893.55	14.89	0.62	4316	4356
893.55	898.60	14.92	0.57	4356	4388
898.60	903.62	12.85	0.66	4388	4420
903.62	908.62	18.81	0.44	4420	4452
908.62	912.53	19.98	0.74	4452	4477
912.53	919.26	14.74	0.62	4477	4521
919.26	925.24	16.80	0.55	4521	4561
925.24	930.48	15.12	0.65	4561	4594
930.48	937.78	14.55	0.56	4594	4642
937.78	943.66	16.16	0.70	4642	4680
943.66	949.50	12.23	1.62	4680	4719
949.50	957.00	15.00	0.84	4719	4768
957.00	965.08	12.89	0.69	4768	4822
965.08	971.85	17.19	0.87	4822	4866
971.85	979.86	17.85	0.74	4866	4919
979.86	984.83	15.87	0.57	4919	4951
984.83	990.43	15.50	0.58	4951	4991
990.43	994.69	17.97	0.74	4991	5020
994.69	999.91	14.60	0.45	5020	5054
999.91	1003.16	16.43	0.52	5054	5078
1003.16	1008.02	17.83	0.56	5078	5111
1008.02	1012.52	15.33	0.56	5111	5142
1012.52	1017.01	16.36	0.45	5142	5174
1017.01	1021.79	17.26	0.58	5174	5208
1021.79	1028.45	18.40	0.75	5208	5254
1028.45	1033.54	20.23	0.64	5254	5291
1033.54	1038.87	23.25	0.73	5291	5330
1038.87	1044.10	22.75	0.56	5330	5367
1044.10	1049.52	20.22	0.55	5367	5404
1049.52	1052.45	15.48	0.38	5404	5425
1052.45	1056.75	15.77	0.48	5425	5457
1056.75	1061.94	20.02	1.17	5457	5495
1061.94	1065.59	24.10	0.59	5495	5523
1065.59	1070.42	18.48	0.51	5523	5559
1070.42	1074.94	16.56	0.77	5559	5592
1074.94	1078.83	19.69	0.58	5592	5620
1078.83	1083.00	22.07	0.63	5620	5653
1083.00	1087.16	17.68	0.62	5653	5685
1087.16	1091.58	17.20	0.60	5685	5720
1091.58	1096.87	15.64	0.64	5720	5763
1096.87	1101.83	18.04	0.60	5763	5802
1101.83	1107.05	16.50	0.77	5802	5841
1107.05	1114.54	16.07	0.61	5841	5898
1114.54	1119.11	17.10	0.60	5898	5933
1119.11	1127.34	18.46	0.65	5933	5994
1127.34	1133.21	15.57	0.66	5994	6038
1133.21	1138.65	16.94	0.69	6038	6081
1138.65	1144.65	14.69	0.62	6081	6129
1144.65	1150.63	17.08	0.65	6129	6173
1150.63	1156.03	18.20	0.61	6173	6217
1156.03	1161.41	17.72	0.61	6217	6261
1161.41	1167.34	17.14	0.65	6261	6308
1167.34	1172.13	19.64	0.63	6308	6345
1172.13	1178.03	21.43	0.63	6345	6390
1178.03	1186.98	16.62	0.65	6390	6462
1186.98	1193.09	17.19	0.60	6462	6510
1193.09	1199.51	17.76	0.61	6510	6561
1199.51	1204.22	14.71	0.65	6561	6598
1204.22	1208.92	16.94	1.31	6598	6635
1208.92	1214.98	17.11	1.00	6635	6683
1214.98	1221.03	19.00	0.78	6683	6733
1221.03	1226.23	15.65	0.97	6733	6776
1226.23	1230.60	19.07	0.81	6776	6814
1230.60	1236.31	16.08	0.66	6814	6861
1236.42	1241.49	17.03	0.73	6861	6902
1241.49	1246.37	19.53	1.07	6902	6942
1246.37	1250.70	17.07	1.20	6942	6980
1250.70	1256.10	17.06	0.74	6980	7026
1256.10	1260.13	16.43	0.89	7026	7061
1260.13	1265.23	17.30	0.88	7061	7105
1265.23	1269.35	15.45	0.74	7105	7140
1269.35	1273.79	16.29	0.69	7140	7175
1273.79	1278.85	21.24	0.87	7175	7220
1278.85	1283.37	19.72	0.71	7220	7260
1283.37	1287.88	19.07	0.74	7260	7298
1287.88	1291.85	21.77	1.13	7298	7333
1291.85	1296.02	19.11	0.75	7333	7368
1296.02	1299.50	20.12	0.73	7368	7397
1300.02	1303.70	20.39	0.71	7401	7433
1303.70	1308.16	21.60	0.95	7433	7471
1308.16	1312.09	20.86	0.71	7471	7505
1312.09	1316.00	19.69	0.59	7505	7540
1316.00	1319.65	17.68	0.56	7540	7570
1319.65	1322.51	20.38	0.58	7570	7595
1322.51	1325.63	21.42	0.76	7595	7622
1325.63	1328.74	21.83	0.98	7622	7649
1328.74	1332.11	17.22	0.70	7649	7679
1332.11	1335.43	14.31	0.69	7679	7707
1335.43	1339.07	19.19	0.74	7707	7740
1339.07	1342.16	16.43	0.75	7740	7766
1342.16	1345.24	16.83	0.68	7766	7793
1345.24	1348.83	15.25	0.67	7793	7823
1348.83	1353.44	16.06	0.83	7823	7863
1353.44	1357.27	17.19	0.68	7863	7898
1357.27	1361.09	15.86	0.64	7898	7931
1361.09	1364.65	16.09	0.70	7931	7965
1364.65	1368.20	17.48	0.65	7965	7995
1368.20	1370.58	18.12	0.79	7995	8017
1510.18	1513.40	16.94	0.62	9376	9411
1513.40	1516.60	19.53	0.59	9411	9445
1516.60	1519.60	21.59	0.65	9445	9477
1519.60	1522.96	21.63	0.60	9477	9517
1522.96	1526.30	21.31	0.92	9517	9554
1526.30	1529.60	21.21	0.61	9554	9591
1529.60	1532.50	17.11	0.64	9591	9625
1532.50	1535.76	16.02	0.59	9625	9662
1535.76	1538.00	16.45	0.72	9662	9690
1538.00	1542.19	17.98	0.65	9690	9738
1542.19	1545.55	17.09	0.58	9738	9778
1545.55	1548.70	18.24	0.61	9778	9815
1548.70	1551.64	16.86	0.65	9815	9848
1551.64	1554.73	18.96	0.63	9848	9884
1554.73	1557.98	17.91	0.59	9884	9920
1557.98	1561.20	21.06	0.62	9920	9959
1561.20	1564.21	16.71	0.60	9959	9993
1564.21	1567.20	15.87	0.56	9993	10028
1567.20	1570.51	18.72	0.59	10028	10068
1570.51	1573.66	18.28	0.63	10068	10105
1573.66	1576.52	20.17	0.64	10105	10141
1576.52	1579.58	23.05	0.70	10141	10181
1579.58	1582.60	24.68	0.66	10181	10221
1583.10	1586.00	22.39	0.67	10228	10262
1586.00	1588.91	22.05	0.68	10262	10297
1588.91	1591.20	18.98	0.59	10297	10329
1591.20	1594.76	16.77	0.59	10329	10373
1594.76	1597.81	18.80	0.64	10373	10413
1597.81	1601.00	19.23	0.63	10413	10456
1601.00	1604.29	17.17	0.61	10456	10503
1604.29	1607.40	19.72	0.63	10503	10547
1607.40	1610.79	18.33	0.64	10547	10593
1610.79	1614.00	18.75	0.75	10593	10640
1614.00	1617.16	16.79	0.61	10640	10684
1617.16	1620.44	20.62	0.59	10684	10731
1620.44	1623.84	19.07	0.69	10731	10779
1623.84	1627.19	18.93	0.60	10779	10827
1627.19	1630.51	19.82	0.60	10827	10876
1630.51	1633.79	19.87	0.60	10876	10924
1633.79	1637.17	17.94	0.59	10924	10975
1637.17	1640.37	20.95	0.63	10975	11024
1640.37	1643.67	24.17	0.64	11024	11076
1643.67	1646.80	24.33	0.61	11076	11122
1646.80	1650.02	28.72	0.73	11122	11175
1650.02	1653.34	25.54	0.68	11175	11225
1653.34	1656.62	28.51	0.68	11225	11280
1656.62	1659.86	23.00	0.66	11280	11331
1659.86	1663.05	25.05	0.66	11331	11390
1663.05	1666.34	23.48	0.77	11390	11447
1666.34	1669.33	19.61	0.77	11447	11494
1669.33	1671.00	21.55	0.95	11494	11520
1671.06	1672.90	22.85	0.83	11521	11554
1672.90	1674.84	22.94	0.77	11554	11587
1674.84	1676.41	18.88	1.01	11587	11617
1676.41	1677.80	24.15	0.73	11617	11647
1677.80	1679.60	35.21	0.83	11647	11704
1679.60	1681.40	32.61	1.21	11704	11765
1681.40	1683.01	37.07	0.95	11765	11819
1683.01	1684.60	38.56	1.21	11819	11871
1684.60	1686.10	36.42	2.49	11871	11924
1686.10	1687.80	33.49	1.05	11924	11984
1687.80	1689.30	32.37	1.06	11984	12037
1689.30	1690.80	33.63	1.06	12037	12095
1690.80	1692.40	39.82	1.75	12095	12152
1692.40	1694.00	33.78	1.31	12152	12208
1694.00	1695.50	36.87	1.11	12208	12263
1695.50	1697.10	34.13	1.00	12263	12327
1697.10	1698.70	41.28	1.02	12327	12389
1698.70	1700.30	40.56	1.47	12389	12448
1700.30	1701.80	46.27	1.29	12448	12504
1701.80	1703.40	46.12	1.09	12504	12566
1703.40	1704.80	39.94	1.16	12566	12620
1704.80	1706.30	54.81	1.39	12620	12679
1706.30	1707.90	50.82	2.34	12679	12738
1707.90	1709.50	43.16	1.89	12738	12798
1709.50	1711.00	999999	999999	12798	12849
1711.00	1712.70	30.98	2.05	12849	12902
1712.70	1715.79	27.61	0.98	12902	12972
1715.79	1719.00	30.78	1.03	12972	13041
1719.00	1722.20	32.30	0.65	13041	13113
1722.20	1725.40	30.19	0.60	13113	13208
1725.40	1728.40	29.66	0.83	13208	13289
1728.40	1731.60	27.26	0.77	13289	13369
1731.60	1734.60	22.66	0.78	13369	13435
1734.60	1737.60	24.74	0.77	13435	13501
1737.60	1740.60	26.99	0.91	13501	13560
1740.60	1743.60	23.10	0.72	13560	13624
1743.60	1746.60	27.92	0.71	13624	13695
1746.60	1749.60	24.87	0.83	13695	13756
1749.60	1752.60	22.35	1.47	13756	13816
1752.60	1755.60	24.36	0.56	13816	13877
1755.60	1758.60	12.67	0.78	13877	13942
1758.60	1761.60	22.27	1.56	13942	14005
1761.60	1764.60	999999	999999	14005	14085
1764.60	1767.60	15.59	1.09	14085	14143
1767.60	1770.60	23.53	1.38	14143	14198
1770.60	1773.60	22.20	0.50	14198	14254
1773.60	1776.60	20.09	0.88	14254	14307
1776.60	1779.60	26.28	1.38	14307	14356
1779.60	1782.60	19.36	1.46	14356	14409
1782.60	1785.60	21.28	0.64	14409	14456
1785.60	1788.80	21.01	0.55	14456	14507
1788.80	1792.00	29.17	1.15	14507	14558
1792.00	1795.20	26.73	0.63	14558	14614
1795.20	1798.20	23.05	0.98	14614	14681
1798.20	1801.40	40.08	1.88	14681	14800
1801.40	1804.60	40.46	0.90	14800	14916
1804.60	1807.60	41.80	0.94	14916	15020
1807.60	1811.00	37.91	1.75	15020	15138
1811.00	1814.20	36.20	0.76	15138	15262
1814.20	1817.40	38.80	0.83	15262	15398
1817.40	1820.40	32.76	1.52	15398	15515
1820.40	1823.40	36.80	0.91	15515	15638
1823.40	1826.40	40.27	1.84	15638	15762
1826.40	1829.40	41.36	1.56	15762	15882
1829.40	1832.40	31.47	1.19	15882	16011
1832.40	1835.40	47.51	1.77	16011	16137
1835.40	1838.40	40.67	2.17	16137	16252
1838.40	1841.40	34.59	0.66	16252	16367
1841.40	1844.40	27.87	0.87	16367	16489
1844.40	1847.60	28.01	1.43	16489	16611
1847.60	1850.60	32.51	1.45	16611	16722
1850.60	1853.60	42.29	1.75	16722	16831
1853.60	1856.60	40.32	1.41	16831	16945
1856.60	1859.60	42.41	1.80	16945	17071
1859.60	1862.60	35.52	1.24	17071	17193
1862.60	1865.60	43.16	0.62	17193	17320
1865.60	1868.60	41.93	0.56	17320	17447
1868.60	1871.59	41.60	0.77	17447	17582
1871.59	1874.60	38.64	0.64	17582	17720
1874.60	1877.60	39.21	0.61	17720	17862
1877.60	1880.60	34.52	0.57	17862	18012
1880.60	1883.60	39.52	0.79	18012	18158
1883.60	1886.80	38.97	0.70	18158	18313
1886.80	1889.80	38.65	1.05	18313	18466
1889.80	1892.80	999999	999999	18466	18614
1892.80	1895.80	38.60	0.91	18614	18771
1895.80	1898.80	35.85	0.51	18771	18931
1898.80	1901.80	33.59	0.71	18931	19078
1901.80	1904.80	34.32	0.49	19078	19206
1904.80	1908.00	35.19	0.57	19206	19344
1908.00	1911.20	34.79	0.52	19344	19483
1911.20	1914.20	35.58	0.59	19483	19630
1914.20	1917.20	38.42	0.71	19630	19783
1917.20	1920.20	31.93	0.56	19783	19927
1920.20	1923.20	42.14	0.68	19927	20070
1923.20	1926.20	38.62	0.79	20070	20205
1926.20	1929.20	46.96	1.04	20205	20348
1929.20	1932.20	38.66	1.07	20348	20497
1932.20	1935.20	34.96	1.29	20497	20643
1935.20	1938.20	37.06	0.73	20643	20801
1938.20	1941.20	37.30	1.00	20801	20955
1941.20	1944.20	37.28	0.95	20955	21110
1944.20	1947.20	41.25	0.91	21110	21265
1947.20	1950.20	44.56	0.90	21265	21422
1950.20	1953.20	48.08	0.76	21422	21586
1953.20	1956.20	53.40	0.83	21586	21768
1956.20	1959.20	39.14	0.69	21768	21953
1959.20	1962.20	46.42	1.04	21953	22111
1962.20	1965.20	41.65	0.90	22111	22273
1965.20	1968.19	40.25	0.81	22273	22454
1968.19	1971.20	43.78	0.97	22454	22623
1971.20	1974.20	36.34	0.74	22623	22788
1974.20	1977.20	39.43	0.79	22788	22947
1977.20	1980.40	34.87	0.73	22947	23116
1980.40	1983.40	34.65	1.05	23116	23277
1983.40	1986.40	29.08	1.21	23277	23430
1986.40	1989.40	41.32	1.50	23430	23618
1989.40	1992.40	39.15	1.00	23618	23800
1992.40	1995.40	46.25	0.90	23800	23969
1995.40	1998.20	49.92	1.10	23969	24126
1998.20	2001.20	45.01	0.90	24126	24312
2001.20	2004.20	38.53	0.91	24312	24505
2004.20	2007.40	43.11	1.03	24505	24702
2007.40	2010.20	48.12	1.09	24702	24885
2010.20	2013.20	44.60	0.88	24885	25074
2013.20	2016.20	49.93	0.94	25074	25269
2016.20	2019.00	55.31	1.38	25269	25457
2019.00	2022.00	64.23	1.25	25457	25662
2022.00	2025.00	64.86	1.61	25662	25863
2025.00	2028.00	50.77	1.89	25863	26072
2028.00	2030.80	44.86	1.10	26072	26258
2030.80	2033.80	44.83	0.60	26258	26461
2033.80	2036.60	43.91	0.77	26461	26647
2036.60	2039.60	48.55	0.57	26647	26830
2039.60	2042.40	44.18	0.60	26830	27007
2042.40	2045.20	50.22	0.62	27007	27183
2045.20	2048.00	43.14	0.65	27183	27381
2048.00	2050.80	999999	999999	27381	27565
2050.80	2053.80	999999	999999	27565	27725
2053.80	2056.80	30.62	0.54	27725	27894
2056.80	2059.60	41.98	0.72	27894	28112
2059.60	2062.60	46.83	0.84	28112	28327
2062.60	2065.40	47.12	0.73	28327	28503
2065.40	2068.20	46.73	0.76	28503	28660
2068.20	2071.20	30.49	0.65	28660	28807
2071.20	2074.20	26.89	0.56	28807	28951
2074.20	2077.20	28.27	0.54	28951	29099
2077.20	2080.20	47.70	0.69	29099	29289
2080.20	2083.00	48.27	1.36	29289	29468
2083.00	2085.80	53.82	0.99	29468	29690
2085.80	2088.60	63.55	0.89	29690	29876
2088.60	2091.40	55.46	0.65	29876	30060
2091.40	2094.20	50.70	0.67	30060	30246
2094.20	2097.20	49.33	0.62	30246	30444
2097.20	2100.20	45.05	0.58	30444	30632
2100.20	2103.20	48.92	0.68	30632	30826
2103.20	2106.20	50.90	0.70	30826	31021
2106.20	2109.20	53.24	0.66	31021	31216
2109.20	2112.20	47.22	0.60	31216	31408
2112.20	2115.00	43.98	1.85	31408	31581
2115.00	2118.00	34.11	0.96	31581	31768
2118.00	2121.00	25.97	0.87	31768	31943
2121.00	2124.00	24.27	0.65	31943	32123
2124.00	2127.00	22.58	0.73	32123	32308
2127.00	2130.00	38.87	0.77	32308	32506
2130.00	2132.80	44.50	1.38	32506	32693
2132.80	2135.60	55.25	0.99	32693	32886
2135.60	2138.60	52.44	0.90	32886	33085
2138.60	2141.60	31.06	1.04	33085	33292
2141.60	2144.60	28.16	0.89	33292	33494
2144.60	2147.60	30.77	0.71	33494	33694
2147.60	2150.60	49.80	0.88	33694	33896
2150.60	2153.60	58.54	0.95	33896	34094
2153.60	2156.60	54.32	1.05	34094	34284
2156.60	2159.60	47.97	0.90	34284	34472
2159.60	2162.50	35.24	1.04	34472	34619
2162.50	2165.50	33.94	0.70	34619	34768
2165.50	2168.70	29.55	0.70	34768	34914
2168.70	2171.60	31.76	0.68	34914	35045
2171.60	2174.60	27.96	0.68	35045	35170
2174.60	2177.60	24.89	0.97	35170	35302
2177.60	2180.40	37.81	1.16	35302	35472
2180.40	2183.40	45.66	0.70	35472	35662
2183.40	2186.40	53.84	0.79	35662	35850
2186.40	2189.20	51.47	0.81	35850	36017
2189.20	2192.00	48.03	0.77	36017	36171
2192.00	2194.80	44.97	2.23	36171	36317
2194.80	2197.60	31.75	1.07	36317	36459
2197.60	2200.40	41.50	0.97	36459	36615
2200.40	2203.20	34.25	0.74	36615	36780
2203.20	2206.20	27.45	0.59	36780	36938
2206.20	2209.20	20.72	0.98	36938	37100
2209.20	2212.20	28.11	0.87	37100	37258
2212.20	2215.20	21.34	1.08	37258	37425
2215.20	2218.20	24.37	0.96	37425	37585
2218.20	2221.00	27.53	1.37	37585	37741
2221.00	2224.00	28.52	0.77	37741	37930
2224.00	2226.80	24.49	0.86	37930	38118
2226.80	2229.60	25.36	0.78	38118	38300
2229.60	2232.40	26.45	1.42	38300	38459
2232.40	2235.40	999999	999999	38459	38668
2235.40	2238.40	45.81	1.79	38668	38903
2238.40	2241.40	55.43	0.80	38903	39136
2241.40	2244.40	63.95	1.34	39136	39381
2244.40	2247.40	64.15	1.18	39381	39626
2247.40	2250.40	67.20	1.11	39626	39884
2251.01	2252.80	70.17	1.42	39934	40056
